ANSI ↔ ISO Insert Code Converter
Convert between ANSI B212 (US standard, used by Mitsubishi US / Kennametal / Iscar) and ISO 1832 (international). Enter any insert code — get the exact equivalent, dimensions, and brand cross-reference.
Convert ANSI to ISO 1832
Enter an ANSI B212 designation (e.g., CNMG 432 or CNMG-432-MV). We convert the size digits and identify the chipbreaker.
Convert ISO 1832 to ANSI B212
Enter an ISO designation (e.g., CNMG 120408). We convert metric mm to ANSI digit format.
Common ANSI ↔ ISO Equivalents
Reference table for the 30 most common insert designations. Use Tab 1 or Tab 2 for other sizes or chipbreakers.
| ANSI (US) | ISO | IC (mm) | Thickness (mm) | Shape |
|---|---|---|---|---|
| CNMA 431 | CNMA 120404 | 12.7 | 4.76 | 80° rhombic, no chipbreaker |
| CNMA 432 | CNMA 120408 | 12.7 | 4.76 | 80° rhombic, no chipbreaker |
| CNMA 433 | CNMA 120412 | 12.7 | 4.76 | 80° rhombic, no chipbreaker |
| CNMA 543 | CNMA 160608 | 15.875 | 6.35 | 80° rhombic, no chipbreaker |
| CNMG 431 | CNMG 120404 | 12.7 | 4.76 | 80° rhombic + chipbreaker |
| CNMG 432 | CNMG 120408 | 12.7 | 4.76 | 80° rhombic + chipbreaker (most common) |
| CNMG 433 | CNMG 120412 | 12.7 | 4.76 | 80° rhombic + chipbreaker |
| CNMG 542 | CNMG 160608 | 15.875 | 6.35 | 80° rhombic + chipbreaker |
| CNMG 543 | CNMG 160612 | 15.875 | 6.35 | 80° rhombic + chipbreaker |
| CNMM 432 | CNMM 120408 | 12.7 | 4.76 | 80° rhombic, heavy |
| DNMA 432 | DNMA 150408 | 12.7 | 4.76 | 55° rhombic, no chipbreaker |
| DNMG 432 | DNMG 150408 | 12.7 | 4.76 | 55° rhombic + chipbreaker (high feed) |
| DNMG 433 | DNMG 150412 | 12.7 | 4.76 | 55° rhombic + chipbreaker |
| DNMG 442 | DNMG 150608 | 12.7 | 6.35 | 55° rhombic + chipbreaker |
| TNMA 332 | TNMA 160408 | 9.525 | 4.76 | 60° triangle, no chipbreaker |
| TNMA 333 | TNMA 160412 | 9.525 | 4.76 | 60° triangle, no chipbreaker |
| TNMG 331 | TNMG 160404 | 9.525 | 4.76 | 60° triangle + chipbreaker |
| TNMG 332 | TNMG 160408 | 9.525 | 4.76 | 60° triangle + chipbreaker (most common) |
| TNMG 333 | TNMG 160412 | 9.525 | 4.76 | 60° triangle + chipbreaker |
| VNMA 332 | VNMA 160408 | 9.525 | 4.76 | 35° rhombic, no chipbreaker |
| VNMG 332 | VNMG 160408 | 9.525 | 4.76 | 35° rhombic + chipbreaker |
| SNMA 432 | SNMA 120408 | 12.7 | 4.76 | 90° square, no chipbreaker |
| SNMG 432 | SNMG 120408 | 12.7 | 4.76 | 90° square + chipbreaker |
| WNMA 432 | WNMA 080408 | 12.7 | 4.76 | 80° trigon, no chipbreaker |
| WNMG 432 | WNMG 080408 | 12.7 | 4.76 | 80° trigon + chipbreaker (multi-edge) |
| CCMT 432 | CCMT 120408 | 12.7 | 4.76 | 80° positive + chipbreaker |
| CCMT 433 | CCMT 120412 | 12.7 | 4.76 | 80° positive + chipbreaker |
| DCMT 432 | DCMT 150408 | 12.7 | 4.76 | 55° positive + chipbreaker |
| TCMT 332 | TCMT 160408 | 9.525 | 4.76 | 60° positive + chipbreaker |
OYYU stocks 192 ISO 5608 holders and 18+ insert grades. We can source Mitsubishi US, Kennametal KC, and Iscar equivalents for any CNMG/DNMG/TNMG you specify. Reply within 24 hours.
ANSI B212 vs ISO 1832: What's the Difference?
Both ANSI B212 (USA) and ISO 1832 (international) describe the same physical inserts, but they use different digit formats for the three key dimensions:
-
ANSI B212 uses 3-digit inch fractions:
- IC digit = N/8 inch (e.g., 4 = 1/2" = 12.7mm)
- Thickness digit = N/16 inch (e.g., 3 = 3/16" = 4.76mm)
- Corner digit = N/64 inch (e.g., 2 = 2/64" = 0.794mm)
-
ISO 1832 uses 2-digit mm:
- IC: 06 = 6.35mm, 09 = 9.525mm, 12 = 12.7mm, 16 = 15.875mm, 19 = 19.05mm, 22 = 22.225mm
- Thickness: 03 = 3.18mm, 04 = 4.76mm, 06 = 6.35mm
- Corner: 04 = 0.4mm, 08 = 0.8mm, 12 = 1.2mm, 16 = 1.6mm
Both systems have the same shape letters (C/D/T/V/W/S/R) and the same rake letters (N for negative, C/G for positive). The chipbreaker letter (G, M, R, F) is also a 1:1 match for most brands.
Conversion Cheat Sheet
| ANSI digit | IC (mm) | Thickness (mm) | Corner R (mm) |
|---|---|---|---|
| 1 | 3.175 | 1.59 | 0.40 |
| 2 | 6.35 | 3.18 | 0.79 |
| 3 | 9.525 | 4.76 | 1.19 |
| 4 | 12.7 | 6.35 | 1.59 |
| 5 | 15.875 | 7.94 | 1.98 |
| 6 | 19.05 | 9.525 | 2.38 |
| 7 | 22.225 | 11.11 | — |
| 8 | 25.4 | — | — |
Common Conversion Mistakes
- Confusing IC digit vs thickness digit. ANSI 432 = IC 4 (1/2"), thick 3 (3/16"), corner 2 (1/32"). A common mistake: thinking 432 means 4/32, 3/16, 2/8 — totally wrong.
- ISO corner is 1/100 mm, ANSI corner is 1/64 inch. ISO 08 = 0.8mm, ANSI 2 = 0.794mm. Almost identical, but not exactly.
- Positive vs negative insert has same size code. CCMT 432 (positive) and CNMG 432 (negative) have the same IC/thickness/corner. The letter difference (C vs N) is the rake, not the size.
- ANSI chipbreaker is sometimes a different letter. Generic "G" usually maps to ISO "G". But Mitsubishi US uses MV/MU/RP, Kennametal uses CP/KC/GC. Always check the brand catalog.
Brand Cross-Reference (Common Chipbreakers)
| Brand | Generic ISO | Brand Chipbreaker | Application |
|---|---|---|---|
| Mitsubishi (JP) | MF / MM / MR | FH / MV / MU / RP / GH | Finishing → Heavy roughing |
| Mitsubishi US | MF / MM / MR | MV / MU / RP | Same as JP, US-stocked |
| Kennametal | MF / MM / MR | CP / GC / KC / MP / RP | Finishing → Heavy roughing |
| Iscar | MF / MM / MR | IC / ICK / ICN / IF | Finishing → Heavy roughing |
| Sandvik | MF / MM / MR | QF / QM / QR / MF | Finishing → Heavy roughing |
| Walter | MF / MM / MR | FM / MM / MR / RP | Finishing → Heavy roughing |
| Seco | MF / MM / MR | FF1 / M3 / R4 / R5 | Finishing → Heavy roughing |
| Sumitomo | MF / MM / MR | EF / EM / EX / EU / UP | Finishing → Heavy roughing |
| Korloy | MF / MM / MR | HQ / MP / MA / MG | Finishing → Heavy roughing |
| Tungaloy | MF / MM / MR | SF / SM / SR / S25 / T15 | Finishing → Heavy roughing |
Frequently Asked Questions
About BEYOND & OYYU
BEYOND and OYYU are precision cutting tool brands from Super Industrial Trading Co., Ltd (Hangzhou, China). 13+ years OEM/ODM for Mitsubishi / Kyocera / Sandvik / Korloy / Sumitomo / Walter / Tungaloy. We cross-reference all major brands — tell us your ANSI code, we quote the ISO equivalent or the same brand's US-stock version.
