16 IR/EL (T16N)
30-Day Free Returns
Free Worldwide Shipping
BEYOND CNC Carbide Grooving Inserts 16 IR/EL (T16N)
The BEYOND CNC grooving inserts, model 16 IR/EL (T16N), are engineered for precision machining of stainless steel components. These carbide grooving inserts deliver exceptional durability and accuracy in both external grooving and internal grooving applications, including circlip slot cutting.
Key Features
- High-performance carbide CNC grooving tools with sharp edges for stainless steel machining.
- Same insert can be used for external + right-hand and internal + left-hand grooving jobs.
- Also compatible with internal + right-hand and external + left-hand operations.
- For 16 mm (3/8″) inserts, use AE 16-0 or AI 16-0 anvils for best performance.
- Suitable for CNC turning inserts in slot cutting, circlip grooves, and precision stainless steel machining.
Applications
Designed for use in CNC lathes, these grooving inserts are ideal for:
- External grooving on stainless steel parts
- Internal grooving and slot cutting
- Circlip groove machining
- Precision turning applications requiring carbide durability
Why Choose BEYOND?
BEYOND provides reliable CNC grooving inserts that meet industrial standards for precision and durability. Our carbide inserts ensure long tool life and consistent performance across a wide range of grooving and slotting operations.
ER/IL (E) TYPE | IR/EL (N) TYPE | A (mm) | T (mm) | S (mm) | L (mm) |
---|---|---|---|---|---|
16 ER/IL 050 (T16E050) | 16 IR/EL 050 (T16N050) | 9.525 | 3.65 | 0.5 | 1.4 |
16 ER/IL 060 (T16E060) | 16 IR/EL 060 (T16N060) | 9.525 | 3.65 | 0.6 | 1.4 |
16 ER/IL 070 (T16E070) | 16 IR/EL 070 (T16N070) | 9.525 | 3.65 | 0.7 | 1.4 |
16 ER/IL 080 (T16E080) | 16 IR/EL 080 (T16N080) | 9.525 | 3.65 | 0.8 | 1.4 |
16 ER/IL 090 (T16E090) | 16 IR/EL 090 (T16N090) | 9.525 | 3.65 | 0.9 | 1.4 |
16 ER/IL 100 (T16E100) | 16 IR/EL 100 (T16N100) | 9.525 | 3.65 | 1.0 | 1.4 |
16 ER/IL 110 (T16E110) | 16 IR/EL 110 (T16N110) | 9.525 | 3.65 | 1.1 | 1.4 |
16 ER/IL 120 (T16E120) | 16 IR/EL 120 (T16N120) | 9.525 | 3.65 | 1.2 | 1.4 |
16 ER/IL 130 (T16E130) | 16 IR/EL 130 (T16N130) | 9.525 | 3.65 | 1.3 | 1.4 |
16 ER/IL 140 (T16E140) | 16 IR/EL 140 (T16N140) | 9.525 | 3.65 | 1.4 | 1.8 |
16 ER/IL 150 (T16E150) | 16 IR/EL 150 (T16N150) | 9.525 | 3.65 | 1.5 | 1.8 |
16 ER/IL 160 (T16E160) | 16 IR/EL 160 (T16N160) | 9.525 | 3.65 | 1.6 | 1.8 |
16 ER/IL 170 (T16E170) | 16 IR/EL 170 (T16N170) | 9.525 | 3.65 | 1.7 | 2.0 |
16 ER/IL 180 (T16E180) | 16 IR/EL 180 (T16N180) | 9.525 | 3.65 | 1.8 | 2.0 |
16 ER/IL 190 (T16E190) | 16 IR/EL 190 (T16N190) | 9.525 | 3.65 | 1.9 | 2.0 |
16 ER/IL 200 (T16E200) | 16 IR/EL 200 (T16N200) | 9.525 | 3.65 | 2.0 | 2.0 |
16 ER/IL 210 (T16E210) | 16 IR/EL 210 (T16N210) | 9.525 | 3.65 | 2.1 | 2.2 |
16 ER/IL 220 (T16E220) | 16 IR/EL 220 (T16N220) | 9.525 | 3.65 | 2.2 | 2.2 |
16 ER/IL 230 (T16E230) | 16 IR/EL 230 (T16N230) | 9.525 | 3.65 | 2.3 | 2.2 |
16 ER/IL 240 (T16E240) | 16 IR/EL 240 (T16N240) | 9.525 | 3.65 | 2.4 | 2.2 |
16 ER/IL 250 (T16E250) | 16 IR/EL 250 (T16N250) | 9.525 | 3.65 | 2.5 | 2.2 |
16 ER/IL 260 (T16E260) | 16 IR/EL 260 (T16N260) | 9.525 | 3.65 | 2.6 | 2.2 |
16 ER/IL 270 (T16E270) | 16 IR/EL 270 (T16N270) | 9.525 | 3.65 | 2.7 | 2.2 |
16 ER/IL 280 (T16E280) | 16 IR/EL 280 (T16N280) | 9.525 | 3.65 | 2.8 | 2.2 |
16 ER/IL 290 (T16E290) | 16 IR/EL 290 (T16N290) | 9.525 | 3.65 | 2.9 | 2.2 |
16 ER/IL 300 (T16E300) | 16 IR/EL 300 (T16N300) | 9.525 | 3.65 | 3.0 | 2.2 |
Applications
Suitable for CNC lathe machining of external circular grooves, circlip grooves, and internal grooving. It is particularly well-suited for stainless steel workpieces, ensuring both high precision and durability.
。
size |
16 IR/EL 050(T16N050) BBM18, 16 IR/EL 060(T16N060) BBM18, 16 IR/EL 070(T16N070) BBM18, 16 IR/EL 080(T16N080) BBM18, 16 IR/EL 090(T16N090) BBM18, 16 IR/EL 100(T16N100) BBM18, 16 IR/EL 110(T16N110) BBM18, 16 IR/EL 120(T16N120) BBM18, 16 IR/EL 130(T16N130) BBM18, 16 IR/EL 140(T16N140) BBM18, 16 IR/EL 150(T16N150) BBM18, 16 IR/EL 160(T16N160) BBM18, 16 IR/EL 170(T16N170) BBM18, 16 IR/EL 180(T16N180) BBM18, 16 IR/EL 190(T16N190) BBM18, 16 IR/EL 200(T16N200) BBM18, 16 IR/EL 210(T16N210) BBM18, 16 IR/EL 220(T16N220) BBM18, 16 IR/EL 230(T16N230) BBM18, 16 IR/EL 240(T16N240) BBM18, 16 IR/EL 250(T16N250) BBM18, 16 IR/EL 260(T16N260) BBM18, 16 IR/EL 270(T16N270) BBM18, 16 IR/EL 280(T16N280) BBM18, 16 IR/EL 290(T16N290) BBM18, 16 IR/EL 300(T16N300) BBM18 |
---|
